<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>natedawson.com Comments</title>
	<link>http://www.natedawson.com</link>
	<description>to keep in touch with all of you, I am not a phone person...</description>
	<pubDate>Wed, 07 Jan 2009 12:15:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on PyBreakout Version 0.3, including POWERUPS! by: Carlos</title>
		<link>http://www.natedawson.com/development/2006/10/19/pybreakout-version-03-including-powerups/#comment-38160</link>
		<pubDate>Mon, 05 May 2008 14:28:46 +0000</pubDate>
		<guid>http://www.natedawson.com/development/2006/10/19/pybreakout-version-03-including-powerups/#comment-38160</guid>
					<description>Hi man, you had had a good job, i need your help, because i'm doing a game on pygame, but i can´t make a executable for windows, i'm using pygame 1.8, python 2.5 and py2exe 0.6.6, can you help me? or send me your setup.py</description>
		<content:encoded><![CDATA[	<p>Hi man, you had had a good job, i need your help, because i&#8217;m doing a game on pygame, but i can´t make a executable for windows, i&#8217;m using pygame 1.8, python 2.5 and py2exe 0.6.6, can you help me? or send me your setup.py
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Blast from the past by: Nick Lowe</title>
		<link>http://www.natedawson.com/web/2008/04/01/blast-from-the-past/#comment-36472</link>
		<pubDate>Wed, 23 Apr 2008 18:02:33 +0000</pubDate>
		<guid>http://www.natedawson.com/web/2008/04/01/blast-from-the-past/#comment-36472</guid>
					<description>Seriously, what is that page???</description>
		<content:encoded><![CDATA[	<p>Seriously, what is that page???
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on US and Canadian Mortgage Calculation Formula by: David Gomez</title>
		<link>http://www.natedawson.com/web/2006/07/07/us-and-canadian-mortgage-calculation-formula/#comment-81</link>
		<pubDate>Thu, 08 Feb 2007 15:52:30 +0000</pubDate>
		<guid>http://www.natedawson.com/web/2006/07/07/us-and-canadian-mortgage-calculation-formula/#comment-81</guid>
					<description>In the above &quot;Formula for Compound Interest&quot;

What the hell do the following four lines mean:???


e17 = Payments = APMT(E9,E15/D11,D10*D11) ( both these functions are
= PMT (E9,E15/D11,D10*D11) ( identical,diff
spreadsheet)
APMT( principal amount,interest rate per period,# periods )
( this is a standard function on any true commercial spreadsheet)

Si esta fórmula fué escrita por usted, Señor López, entonces posiblemente resultaría mucho más clara si la escribieras en español.

Or better yet, get someone to write (in English) the exact entries (skipping all of the explanatory verbage) that should be entered into the respective cell(s) in a Microsoft Excel spreadsheet.

Respetuosamente,

David Gómez</description>
		<content:encoded><![CDATA[	<p>In the above &#8220;Formula for Compound Interest&#8221;</p>
	<p>What the hell do the following four lines mean:???</p>
	<p>e17 = Payments = APMT(E9,E15/D11,D10*D11) ( both these functions are<br />
= PMT (E9,E15/D11,D10*D11) ( identical,diff<br />
spreadsheet)<br />
APMT( principal amount,interest rate per period,# periods )<br />
( this is a standard function on any true commercial spreadsheet)</p>
	<p>Si esta fórmula fué escrita por usted, Señor López, entonces posiblemente resultaría mucho más clara si la escribieras en español.</p>
	<p>Or better yet, get someone to write (in English) the exact entries (skipping all of the explanatory verbage) that should be entered into the respective cell(s) in a Microsoft Excel spreadsheet.</p>
	<p>Respetuosamente,</p>
	<p>David Gómez
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on PyBreakout - a Breakout clone written in Python by: Administrator</title>
		<link>http://www.natedawson.com/development/2006/10/09/pybreakout-a-breakout-clone-written-in-python/#comment-70</link>
		<pubDate>Wed, 11 Oct 2006 16:47:34 +0000</pubDate>
		<guid>http://www.natedawson.com/development/2006/10/09/pybreakout-a-breakout-clone-written-in-python/#comment-70</guid>
					<description>I have faith in you Alex. I would definitely check out whatever you created. I am sure it would be pretty sweet. Hacking away at a little project is a lot more fun than watching TV late at night. IMHO</description>
		<content:encoded><![CDATA[	<p>I have faith in you Alex. I would definitely check out whatever you created. I am sure it would be pretty sweet. Hacking away at a little project is a lot more fun than watching TV late at night. IMHO
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on PyBreakout - a Breakout clone written in Python by: Alex</title>
		<link>http://www.natedawson.com/development/2006/10/09/pybreakout-a-breakout-clone-written-in-python/#comment-69</link>
		<pubDate>Tue, 10 Oct 2006 03:38:25 +0000</pubDate>
		<guid>http://www.natedawson.com/development/2006/10/09/pybreakout-a-breakout-clone-written-in-python/#comment-69</guid>
					<description>Nicely done.  Now if I could only get my ass in gear on my projects!</description>
		<content:encoded><![CDATA[	<p>Nicely done.  Now if I could only get my ass in gear on my projects!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Swami says&#8230; by: Andy</title>
		<link>http://www.natedawson.com/development/php/2006/09/21/swami-says/#comment-63</link>
		<pubDate>Mon, 25 Sep 2006 13:24:45 +0000</pubDate>
		<guid>http://www.natedawson.com/development/php/2006/09/21/swami-says/#comment-63</guid>
					<description>ip2location database?</description>
		<content:encoded><![CDATA[	<p>ip2location database?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Trading Spaces&#8230; again. by: Administrator</title>
		<link>http://www.natedawson.com/general/family/2006/08/28/trading-spaces-again/#comment-61</link>
		<pubDate>Mon, 11 Sep 2006 15:01:38 +0000</pubDate>
		<guid>http://www.natedawson.com/general/family/2006/08/28/trading-spaces-again/#comment-61</guid>
					<description>Of course, you're welcome anytime. The real question is do you want to rent one of our extra bedrooms and help with the mortgage payment? jk</description>
		<content:encoded><![CDATA[	<p>Of course, you&#8217;re welcome anytime. The real question is do you want to rent one of our extra bedrooms and help with the mortgage payment? jk
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Trading Spaces&#8230; again. by: Andy</title>
		<link>http://www.natedawson.com/general/family/2006/08/28/trading-spaces-again/#comment-60</link>
		<pubDate>Mon, 11 Sep 2006 14:43:31 +0000</pubDate>
		<guid>http://www.natedawson.com/general/family/2006/08/28/trading-spaces-again/#comment-60</guid>
					<description>Gurnee? That's cool, now you're even closer to Kenosha! :)

That makes the excuses harder to come by when I am in Wisco not to stop in and see how you're doing (if you'll have me ;))</description>
		<content:encoded><![CDATA[	<p>Gurnee? That&#8217;s cool, now you&#8217;re even closer to Kenosha! <img src='http://www.natedawson.com/wp-images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
	<p>That makes the excuses harder to come by when I am in Wisco not to stop in and see how you&#8217;re doing (if you&#8217;ll have me <img src='http://www.natedawson.com/wp-images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Alt-tab replacement Power Toy by: colomb</title>
		<link>http://www.natedawson.com/technology/2006/08/16/alt-tab-replacement-power-toy/#comment-58</link>
		<pubDate>Wed, 16 Aug 2006 19:48:48 +0000</pubDate>
		<guid>http://www.natedawson.com/technology/2006/08/16/alt-tab-replacement-power-toy/#comment-58</guid>
					<description>Especially when it doesn't work for some apps; all you get is a black square.  TweakUI powertoy shouldn't be overlooked either.</description>
		<content:encoded><![CDATA[	<p>Especially when it doesn&#8217;t work for some apps; all you get is a black square.  TweakUI powertoy shouldn&#8217;t be overlooked either.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Ergonomics search exposes 1 degree of seperation by: chryso</title>
		<link>http://www.natedawson.com/general/humor/2006/07/20/ergonomics-discloses-1-degree-of-seperation/#comment-55</link>
		<pubDate>Sat, 29 Jul 2006 04:15:40 +0000</pubDate>
		<guid>http://www.natedawson.com/general/humor/2006/07/20/ergonomics-discloses-1-degree-of-seperation/#comment-55</guid>
					<description>Oh man, that Seinfeld episode is awesome.</description>
		<content:encoded><![CDATA[	<p>Oh man, that Seinfeld episode is awesome.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
